Product Details:
Type | Semi-automatic |
Condition | New |
Design | Customized |
Owing to our expertise in this field, we are engaged in offering Industrial Chillers. These chillers are manufactured using aluminum and nickel to meet the industrial refrigeration requirements. In addition to this, we also test these chillers on various parameters. The chillers offered by us are widely appreciated and demanded by the customers for their features.
Features:
Parameter | 0.75TR | 1TR | 2RT | 3TR | 4TR | 6TR | |
Cooling capacity Outlet Temperature of Refrigerated water Water Thermal Difference Inlet Temperature Ambient Temperature | Kcal/hrKiwi °C °C°C°C | 2300 2.7 15 5 20 40 | 3225 3.7 15 5 20 40 | 6300 70.3 15 5 20 40 | 8845 10.3 15 5 20 40 | 13100 15.2 15 5 20 40 | 15120 17.5 15 5 20 40 |
Cooling system Compressor Quantity Type Hermetically sealed Absorbed Powder Refrigerant | No Kw | Air Cooled 1 0.9 R22 | Air Cooled 1 1.44 R22 | Air Cooled 1 2.35 R22 | Air Cooled 1 3.3 R22 | Air Cooled 1 5.25 R22 | Air Cooled 1 6.1 R22 |
Pump Max.Pressur/Head | Mtrs | 3 | 3 | 3 | 3 | 3 | 3 |
Tank Material Capacity | Ltrs | SS 40 | SS 40 | SS 70 | SS 70 | SS 100 | SS 100 |
Fans Quantity Absorbed Powder Power Supply N/Out Water Connection | No Watts V/hz/ph | 1 110 230/50/1 ¾” | 1 110 230/50/1 ¾” | 1 110 230/50/1 1” | 1 240 415/50/3 1” | 2 240 415/50/3 1.1/2” | 2 240 415/50/3 1.1/2” |
Dimensions Length Breadth Height Weight | Mm mm mm Kgs | 650 490 784 130 | 650 490 784 130 | 900 600 930 200 | 900 600 930 250 | 1000 850 1084 275 | 1000 850 1084 370 |
Correction Factors: Cooling capacity related Ambient Temperature: Temperature in Correction factor Cooling Capacity related to water outlet Temperature: Temperature in Correction Factor | 0C 1.2 0C | 30 1.1 5 0.6 | 35 1 10 0.75 | 40 0.9 15 1 | 45 0.8 20 1.16 | 50 25 1.3 |
4.7/5
Reviewed by 19 Users
Most Relevant Reviews