Product Details:
Horse Power (HP) | 5 HP, 10 HP, 2 HP |
We are engaged in offering a comprehensive range of Pet Bottle Blow Compressors, which is widely appreciated in the national as well as in the international market. The product offered by us is demanded for the features like reliability and optimum performance. Manufactured using superior grade raw material, these products are ergonomically designed.
Features:
Specifications:
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | |||||||||
Liters | |||||||||||||
HP | KW | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | 160 | 250 | 420 | 500 | 1000 | 1500 | |
SKET 3 | 3 | 2.2 | 119 | 4.1 | 7.2 | 30 | 429 | * |
|
|
|
|
|
SKET 5 | 5 | 3.7 | 205 | 7.2 | 30 | 30 | 429 |
| * |
|
|
|
|
SKET 7 | 7.5 | 5 | 316 | 11.2 | 19.1 | 30 | 429 |
| * |
|
|
|
|
SKET 10 | 10 | 7.5 | 443 | 15.6 | 26.4 | 30 | 429 |
| * | * |
|
|
|
SKET 15 | 15 | 11 | 603 | 22.1 | 37.1 | 30 | 429 |
|
| * | * |
|
|
SKET 20 | 20 | 15 | 1134 | 38.2 | 68.9 | 30 | 429 |
|
|
| * |
|
|
Product Details:
Horse Power (HP) | 5 HP, 15 HP |
We are one of the leading manufacturers and exporters of Pet Compressor. The product offered by us is highly appreciated in the national and as well as in the international market, owing to their wide application in plastic industries. In addition to this, clients can avail these pet compressors at market leading prices.
Features:
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | OverAll Dimension(Inches) | Net. Weight | Gross Weight | ||||||
HP | KW | LPM | CFM | M³/Hr | Kg/Cm² | PSI | Litres | L | B | H | Kg | Kg | |
SKHP 3 | 3 | 2.2 | 119 | 4.1 | 7.2 | 30 | 429 | 160 | 68 | 27 | 42 | 180 | 220 |
SKHP 5 | 5 | 3.7 | 205 | 7.2 | 12.5 | 30 | 429 | 250 | 69 | 28 | 43 | 190 | 230 |
SKHP 7 | 7.5 | 5 | 316 | 11.2 | 19.1 | 30 | 429 | 250 | 70 | 35 | 84 | 235 | 290 |
SKHP 10 | 10 | 7.5 | 443 | 15.6 | 26.4 | 30 | 429 | 420 | 72 | 36 | 58 | 295 | 375 |
SKHP 15 | 15 | 11 | 603 | 22.1 | 37.1 | 30 | 429 | 50 | 84 | 38 | 60 | 650 | 775 |
SKHP 20 | 20 | 15 | 1134 | 38.2 | 68.9 | 30 | 429 | 500 | 86 | 40 | 62 | 660 | 775 |
SKHP 40 | 20 x 2 | 15 | 326 | 78.6 | 138.2 | 30 | 429 | 1000 | 112 | 61 | 66 | 1500 | 1750 |
SKHP 60 | 20 x 3 | 15 | 3391 | 121.1 | 210.3 | 30 | 429 | 1500 | 130 | 80 | 66 | 1930 | 2275 |
4.7/5
Reviewed by 19 Users
Most Relevant Reviews