Product Details:
Minimum Order Quantity | 1 onwards |
Model Name/Number | 501 |
Pressure | 50 bar |
Water Flow Pressure | 12.5 lpm |
Brand | Eskay |
Washer Type | Reciprocating type |
Warranty | 1 yr |
Phase | Three Phase |
Color | red |
Flow Rate | 12.5 lpm |
No Load Speed | 360 rpm |
With the rich industry experience, we are engaged in offering a wide assortment of Car Washer. The washers offered by us are fabricated using high grade raw material procured from our trusted and authentic vendors of the market. To remain in compliance with the international quality standards, we make use of latest technology and advanced machinery in the manufacturing process.
Features:
SPECIFICATIONS | MODEL SKWSP 03 |
Type | Reciprocating |
No of Plunger | 1 |
Plunger Dia x Stroke Length | 40 mm x 60mm |
Speed (RPM) | 360 |
Output (LPM) | 12.5 |
Working Pressure | 25 Kg/cm² Max |
Crankcase oil Capacity | Minimum 300 ml Maximum 400 ml |
Motor | 3Hp |
Motor Make | Branded |
Additional Information:
Product Details:
Type | Eskay |
Model Name/Number | SKWTP 01 |
Type Of Vehicle | Two Wheeler |
Usage/Application | SCOOTER WASHER |
Motor Power | 1 HP |
Material | CAST IRON |
Color | RED AND BLACK |
Voltage | 220 VOLT |
Brand | Eskay |
We are eminent in providing our clients with an excellent gamut of Reciprocating Type Vehicle Washer. These are designed and manufactured using advanced engineering techniques and premium grade raw material in order to fulfill the specific requirements of all our contemporary users. Moreover, these washers possess a fine reputation for durability, quality and reliability.
Features:
Application Areas:
SPECIFICATIONS | MODEL SKWTP 01 | MODEL SKWTP 02 | MODEL SKWTP 03 | MODEL SKWTP 05 | MODEL SKWTP 7.5 | MODEL SKWTP 10 |
Type | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating |
No of Plunger | 3 | 3 | 3 | 3 | 3 | 3 |
Plunger Dia x Stroke Length | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm |
Speed (RPM) | 400 | 340 | ||||
Output (LPM) | 11.5 | 17 | ||||
Working Pressure | 18 Kg/cm² Max | 45 Kg/cm² Max | ||||
Crankcase oil Capacity | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs |
Motor | 1Hp | 2Hp | 3Hp | 5Hp | 7.5Hp | 10Hp |
Motor Make | Branded | Branded | Branded | Branded | Branded | Branded |
Product Details:
Minimum Order Quantity | 1 onwards |
Motor Power | 2 HP |
Material | cast iron / ms |
Discharge | output 17 lpm |
Operating Pressure | 22 kg /cm2 |
Brand | Eskay |
We are engaged in offering a comprehensive range of Triple Plunger Washer. Manufactured using high grade raw material, these washers are highly appreciated by the customers for their features like easy installation and operation. Clients can avail these washers in different models as per their requirements.
Features:
Application:
SPECIFICATIONS | MODEL SKWTP 01 | MODEL SKWTP 02 | MODEL SKWTP 03 | MODEL SKWTP 05 | MODEL SKWTP 7.5 | MODEL SKWTP 10 |
Type | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating |
No of Plunger | 3 | 3 | 3 | 3 | 3 | 3 |
Plunger Dia x Stroke Length | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm |
Speed (RPM) | 400 | 340 | ||||
Output (LPM) | 11.5 | 17 | ||||
Working Pressure | 18 Kg/cm² Max | 45 Kg/cm² Max | ||||
Crankcase oil Capacity | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs |
Motor | 1Hp | 2Hp | 3Hp | 5Hp | 7.5Hp | 10Hp |
Motor Make | Branded | Branded | Branded | Branded | Branded | Branded |
Additional Information:
Product Details:
Brand | Eskay |
Owing to our expertise in this domain, we are offering a fine quality range of Single Plunger Washers, which is used in various industries. Developed using sophisticated technology, these are high pressure pumps known for durability, strength and corrosion resistance. Customers can avail these washers at market leading prices.
Features:
Application:
SPECIFICATIONS | MODEL SKWSP 01 | MODEL SKWSP 02 | MODEL SKWSP 03 |
Type | Reciprocating | Reciprocating | Reciprocating |
No of Plunger | 1 | 1 | 1 |
Plunger Dia x Stroke Length | 20 mm x 40mm | 40 mm x 60mm | 40 mm x 60mm |
Speed (RPM) | 350/300 | 310 | 360 |
Output (LPM) | 26/22 | 12.5 | 12.5 |
Working Pressure | 22 Kg/cm² Max | 25 Kg/cm² Max | 25 Kg/cm² Max |
Crankcase oil Capacity | Minimum 300 ml Maximum 400 ml | Minimum 300 ml Maximum 400 ml | Minimum 300 ml Maximum 400 ml |
Motor | 1Hp | 2Hp | 3Hp |
Motor Make | Branded | Branded | Branded |
3.9/5
Rated by 11 Users